Telaio a pinze ad alta velocità per tessuti industriali
$32000-50000 /Set/Sets
| Tipo di pagamento: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
| Quantità di ordine minimo: | 1 Set/Sets |
| Trasporti: | Ocean |
| Porta: | SHAHGHAI |
$32000-50000 /Set/Sets
| Tipo di pagamento: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
| Quantità di ordine minimo: | 1 Set/Sets |
| Trasporti: | Ocean |
| Porta: | SHAHGHAI |
Modello: JK-95
marchio: JINKE
Origin: CINA
| Unità vendibili | : | Set/Sets |
| Esempio immagine | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Parameter Item | Specification Details |
|---|---|
| Main Models | Electronic dobby rapier loom, Computerized dobby rapier loom, Positive Electronic Dobby Rapier Loom, Compact Dobby Rapier Loom |
| Dobby Shaft Options | 16 Shaft Dobby Rapier Loom, 24 Shaft Dobby Rapier Loom |
| Target Product | Industrial filter cloth, geotextile, conveyor base cloth, fire-resistant textile (not Dobby Rapier Loom For Denim fabric) |
| Max Running Speed | 400–550 rpm for heavy industrial yarn |
| Working Width | 190cm / 230cm / 260cm / 320cm wide version optional |
| Main Motor Power | 7.5KW ~ 11KW high-tension configuration |
| Core Advantage | High tension resistance, intelligent data control, long service life, anti-vibration heavy frame |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.